
Company Type:Buyer Update Time:2025-03-24 Peru, All year 2017 Buyer Transaction record 3 item

HScode 1

Times 3

Amount 94080

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171103 | File NO. | 20490056522 |
Importer | EMPRESA DE TRANSPORTES E INVERSIONES OLIVERA EMPRESA INDIVIDUAL DE RESPONSABILID ![]() |
||
Importer code | 006702 | Import tariffs | 0 |
Importer address | AV. DE EVITAMIENTO NRO. A 4 APV. VILLA ALEGRE (ALTURA DE LAS JOYAS) | ||
Importer block | SAN SEBASTIAN | ||
Importer city | CUSCO | Importer's state | CUSCO |
Supplier | -- | ||
Loading port | SANTA CRUZ | ||
Origin | bolivia | Loading country | BOLIVIA |
HScode | 1208100000 | Import tariffs | 0 |
HScode description | Harina De Habas (Porotos, Frijoles, Frejoles) De Soja (Soya) | ||
Product description | HARINA DE SOYA;HUM:10.7%; ACT.URE:0.06 (UNI.PH); PROT:34.7%;GRASAS:20.0%;FIBRA:5.0%;CEN:5.2%,SOLUB:80.1%;PARA ELABORACION DE ALIMENTOS BALANCEADO PARA ANIMALES Y/O PARA COMERCIALIZAR;EN SACOS DE POLIPROPILENO DE 50 KG. C/U. APROX.;MARCA: GRAN ALIMENTO; PROCESO O DENOMINACION: HARINA EXTRUIDA INTEGRAL DE SOYATranslation | ||
Quantity | 84000 | Gross weight | 84000 |
Weight | 84000 | Weight unit | KG |
Total price(USD) | 31500 | CIF price (USD) | 36933.75 |
Unit price USD (quantity) | 0.375 | Unit price USD (weight) | 0.375 |
Freight | 5040 | Insurance | 393.75 |
Commercial quantity | 84 | Commercial Unittype | TONELADA |
Number of pieces | 1680 | Unit | SACOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | TERRESTRE | Carrier | 1588 |
Agency | OLIMPEX AGENCIA DE ADUANA S.A.C. | ||
Bank | 262 |
-
1HS Code
-
3Times
-
94080Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171103 | 1208100000 | ![]() |
bolivia | SANTA CRUZ | - | |
20171011 | 1208100000 | ![]() |
bolivia | SANTA CRUZ | - | |
20171130 | 1208100000 | ![]() |
bolivia | SANTA CRUZ | - |